This page shows Display/Image format details for the RIM BlackBerry 8330 Curve device.
WURFL ID: blackberry8330_ver1
User-agent: BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
See all RIM devices: http://www.mobiledevs.com/brands/RIM.shtml
| Capability | Value | From Device |
|---|---|---|
| Columns | 32 | blackberry8330_ver1 |
| Dual orientation | false | generic |
| Max image height | 200 | blackberry8330_ver1 |
| Max image width | 300 | blackberry8330_ver1 |
| Physical screen height | 27 | generic |
| Physical screen width | 27 | generic |
| Resolution height | 240 | blackberry8330_ver1 |
| Resolution width | 320 | blackberry8330_ver1 |
| Rows | 16 | blackberry8330_ver1 |
| Capability | Value | From Device |
|---|---|---|
| Bmp | true | blackberry8330_ver1 |
| Colors | 65536 | blackberry8330_ver1 |
| Epoc bmp | false | generic |
| Gif | true | blackberry8330_ver1 |
| Gif animated | true | generic_xhtml |
| Greyscale | false | generic |
| Jpg | true | blackberry8330_ver1 |
| Png | true | blackberry8330_ver1 |
| Svgt 1 1 | false | generic |
| Svgt 1 1 plus | false | generic |
| Tiff | true | blackberry8330_ver1 |
| Transparent png alpha | false | generic |
| Transparent png index | false | generic |
| Wbmp | true | blackberry8330_ver1 |
Top 20 brands:
Samsung
LG
Motorola
Nokia
DoCoMo
SonyEricsson
Softbank
KDDI
HTC
Sagem
Siemens
Alcatel
ZTE
Huawei
Pantech
RIM
NEC
Sharp
Kyocera
Panasonic
Capabilities:
WIFI
J2ME JTWI
J2ME Location API
J2ME 3DAPI
J2ME JABWT
J2ME WMAPI 2.0
J2ME WMAPI 1.1
J2ME MMAPI 1.1
J2ME MMAPI 1.0
J2ME MIDP 2.0
J2ME MIDP 1.0
J2ME CLDC 1.1
J2ME CLDC 1.0