This page shows MMS/SMS details for the Onda N5000 device.
WURFL ID: onda_n5000_ver1
User-agent: N5000 Onda/Plat-EMP/WAP2.0/MIDP2.0/CLDC1.0
See all Onda devices: http://www.mobiledevs.com/brands/Onda.shtml
| Capability | Value | From Device |
|---|---|---|
| Built in camera | false | generic |
| Built in recorder | false | generic |
| Mms 3gpp | false | generic |
| Mms 3gpp2 | false | generic |
| Mms amr | true | onda_n1010_ver1 |
| Mms bmp | true | onda_n1010_ver1 |
| Mms evrc | false | generic |
| Mms gif animated | false | generic |
| Mms gif static | true | onda_n1010_ver1 |
| Mms jad | false | generic |
| Mms jar | false | generic |
| Mms jpeg baseline | true | onda_n1010_ver1 |
| Mms jpeg progressive | false | generic |
| Mms max frame rate | 0 | generic |
| Mms max height | 128 | onda_n1010_ver1 |
| Mms max size | 102400 | onda_n1010_ver1 |
| Mms max width | 128 | onda_n1010_ver1 |
| Mms midi monophonic | true | onda_n1010_ver1 |
| Mms midi polyphonic | false | generic |
| Mms midi polyphonic voices | 0 | generic |
| Mms mmf | false | generic |
| Mms mp3 | false | generic |
| Mms mp4 | false | generic |
| Mms nokia 3dscreensaver | false | generic |
| Mms nokia operatorlogo | false | generic |
| Mms nokia ringingtone | false | generic |
| Mms nokia wallpaper | false | generic |
| Mms ota bitmap | false | generic |
| Mms png | true | onda_n1010_ver1 |
| Mms qcelp | false | generic |
| Mms rmf | false | generic |
| Mms spmidi | true | onda_n1010_ver1 |
| Mms symbian install | false | generic |
| Mms vcalendar | false | generic |
| Mms vcard | false | generic |
| Mms video | false | generic |
| Mms wav | false | generic |
| Mms wbmp | true | onda_n1010_ver1 |
| Mms wbxml | false | generic |
| Mms wml | false | generic |
| Mms wmlc | false | generic |
| Mms xmf | false | generic |
| Receiver | false | generic |
| Sender | false | generic |
| Capability | Value | From Device |
|---|---|---|
| Callericon | false | generic |
| Ems | false | generic |
| Ems imelody | false | generic |
| Ems odi | false | generic |
| Ems upi | false | generic |
| Ems variablesizedpictures | false | generic |
| Ems version | 0 | generic |
| Gprtf | false | generic |
| Largeoperatorlogo | false | generic |
| Nokiaring | false | generic |
| Nokiavcal | false | generic |
| Nokiavcard | false | generic |
| Operatorlogo | false | generic |
| Panasonic | false | generic |
| Picturemessage | false | generic |
| Sagem v1 | false | generic |
| Sagem v2 | false | generic |
| Sckl groupgraphic | false | generic |
| Sckl operatorlogo | false | generic |
| Sckl ringtone | false | generic |
| Sckl vcalendar | false | generic |
| Sckl vcard | false | generic |
| Siemens logo height | 29 | generic |
| Siemens logo width | 101 | generic |
| Siemens ota | false | generic |
| Siemens screensaver height | 50 | generic |
| Siemens screensaver width | 101 | generic |
| Sms enabled | true | generic |
| Text imelody | false | generic |
Top 20 brands:
Samsung
LG
Motorola
Nokia
DoCoMo
SonyEricsson
Softbank
KDDI
HTC
Sagem
Siemens
Alcatel
ZTE
Huawei
Pantech
RIM
NEC
Sharp
Kyocera
Panasonic
Capabilities:
WIFI
J2ME JTWI
J2ME Location API
J2ME 3DAPI
J2ME JABWT
J2ME WMAPI 2.0
J2ME WMAPI 1.1
J2ME MMAPI 1.1
J2ME MMAPI 1.0
J2ME MIDP 2.0
J2ME MIDP 1.0
J2ME CLDC 1.1
J2ME CLDC 1.0