*This is not an actual device.
This page shows Product info details for the generic_ms_mobile device.
WURFL ID: generic_ms_mobile
User-agent: DO_NOT_MATCH_GENERIC_MS_MOBILE
See all Generic devices: http://www.mobiledevs.com/brands/Generic.shtml
| Capability | Value | From Device |
|---|---|---|
| Brand name | Generic | generic_ms_mobile |
| Can assign phone number | true | generic |
| Can skip aligned link row | true | generic_ms_mobile |
| Device claims web support | true | generic_ms_mobile |
| Device os | Windows Mobile OS | generic_ms_mobile |
| Device os version | generic | |
| Has qwerty keyboard | false | generic |
| Is tablet | false | generic |
| Is wireless device | true | generic |
| Marketing name | generic | |
| Mobile browser | Microsoft Mobile Explorer | generic_ms_mobile |
| Mobile browser version | generic | |
| Model extra info | generic | |
| Model name | Windows Mobile | generic_ms_mobile |
| Nokia edition | 0 | generic |
| Nokia feature pack | 0 | generic |
| Nokia series | 0 | generic |
| Pointing method | generic | |
| Release date | 2005_january | generic_ms_mobile |
| Uaprof | generic | |
| Uaprof2 | generic | |
| Uaprof3 | generic | |
| Unique | true | generic |
| Ununiqueness handler | generic |
Top 20 brands:
Samsung
LG
Motorola
Nokia
DoCoMo
SonyEricsson
Softbank
KDDI
HTC
Sagem
Siemens
Alcatel
ZTE
Huawei
Pantech
RIM
NEC
Sharp
Kyocera
Panasonic
Capabilities:
WIFI
J2ME JTWI
J2ME Location API
J2ME 3DAPI
J2ME JABWT
J2ME WMAPI 2.0
J2ME WMAPI 1.1
J2ME MMAPI 1.1
J2ME MMAPI 1.0
J2ME MIDP 2.0
J2ME MIDP 1.0
J2ME CLDC 1.1
J2ME CLDC 1.0