This page shows Display/Image format details for the Compal S7110 device.
WURFL ID: compal_s7110_ver1
User-agent: Compal-S7110
See all Compal devices: http://www.mobiledevs.com/brands/Compal.shtml
| Capability | Value | From Device |
|---|---|---|
| Columns | 11 | generic |
| Dual orientation | false | generic |
| Max image height | 96 | opwv_v62_generic |
| Max image width | 120 | opwv_v62_generic |
| Physical screen height | 27 | generic |
| Physical screen width | 27 | generic |
| Resolution height | 120 | opwv_v62_generic |
| Resolution width | 120 | opwv_v62_generic |
| Rows | 6 | generic |
| Capability | Value | From Device |
|---|---|---|
| Bmp | false | generic |
| Colors | 256 | opwv_v6_generic |
| Epoc bmp | false | generic |
| Gif | true | opwv_v6_generic |
| Gif animated | true | opwv_v62_generic |
| Greyscale | false | generic |
| Jpg | true | opwv_v6_generic |
| Png | true | opwv_v6_generic |
| Svgt 1 1 | false | generic |
| Svgt 1 1 plus | false | generic |
| Tiff | false | generic |
| Transparent png alpha | false | generic |
| Transparent png index | false | generic |
| Wbmp | true | generic |
Top 20 brands:
Samsung
LG
Motorola
Nokia
DoCoMo
SonyEricsson
Softbank
KDDI
HTC
Sagem
Siemens
Alcatel
ZTE
Huawei
Pantech
RIM
NEC
Sharp
Kyocera
Panasonic
Capabilities:
WIFI
J2ME JTWI
J2ME Location API
J2ME 3DAPI
J2ME JABWT
J2ME WMAPI 2.0
J2ME WMAPI 1.1
J2ME MMAPI 1.1
J2ME MMAPI 1.0
J2ME MIDP 2.0
J2ME MIDP 1.0
J2ME CLDC 1.1
J2ME CLDC 1.0